In stock
Specification
| Product code | AFASDBSM/330 |
|---|---|
| Brand | Astroflame |
| Product dimensions | 40x13x330mm |
| Pack dimensions | 40x65x330mm |
| Acoustic rating | 37db |
| Fire testing | BS EN 1634-3: 2004 |
Size
| Size | Product code | Product dimensions | Unit weight | Qty per pack | Pack dimensions | Acoustic rating | Fire testing | Pack weight |
|---|---|---|---|---|---|---|---|---|
| 40x13x330mm | AFASDBSM/330 | 40x13x330mm | - | - | 40x65x330mm | 37db | BS EN 1634-3: 2004 | - |
| 40x13x430mm | AFASDBSM/430 | 40x13x430mm | 0.256 | 5 | 40x65x430mm | 37db | BS EN 1634-3: 2005 | 1.28 |
| 40x13x530mm | AFASDBSM/530 | 40x13x530mm | 0.298 | 5 | 40x65x530mm | 37db | BS EN 1634-3: 2006 | 1.49 |
| 40x13x630mm | AFASDBSM/630 | 40x13x630mm | 0.346 | 5 | 40x65x630mm | 37db | BS EN 1634-3: 2007 | 1.73 |
| 40x13x730mm | AFASDBSM/730 | 40x13x730mm | 0.398 | 5 | 40x65x730mm | 37db | BS EN 1634-3: 2008 | 1.99 |
| 40x13x830mm | AFASDBSM/830 | 40x13x830mm | 0.426 | 5 | 40x65x830mm | 37db | BS EN 1634-3: 2009 | 2.13 |
| 40x13x930mm | AFASDBSM/930 | 40x13x930mm | 0.494 | 5 | 40x65x930mm | 37db | BS EN 1634-3: 2010 | 2.47 |
| 40x13x1030mm | AFASDBSM/1030 | 40x13x1030mm | 0.524 | 5 | 40x65x1030mm | 37db | BS EN 1634-3: 2011 | 2.62 |
| 40x13x1130mm | AFASDBSM/1130 | 40x13x1130mm | 0.568 | 5 | 40x65x1130mm | 37db | BS EN 1634-3: 2012 | 2.84 |
| 40x13x1230mm | AFASDBSM/1230 | 40x13x1230mm | 0.622 | 5 | 40x65x1230mm | 37db | BS EN 1634-3: 2013 | 3.11 |
Downloads
You might also need
All products →
In stock
Choose options
Intumescent fire only white
Up to 30 minutes fire resistance. Tested to BS476 PART 22. Suppl...
from £0.90 ex. VAT
In stock
Choose options
Rounded door edge guard SAA
Up to 30 minutes fire resistance. Tested to BS476 PART 22. Suppl...
from £127.00 ex. VAT
In stock
Choose options
Intumescent Sheet
Up to 60 minutes fire resistance. Tested to IFC 1745, BS 476 Par...
from £2.00 ex. VAT