In stock
Specification
| Product code | AFPFPPW55 |
|---|---|
| Brand | Astroflame |
| Max fire rating | SEE ETA FOR DATA |
| Product dimensions | 290x60x4 |
| Unit weight | 0.05 |
| Qty per pack | 150 |
| Pack dimensions | 330x230x27 |
| Pack weight | 7.5 |
| Fire testing | CE MARKED |
Size
| Size | Product code | Product dimensions | Unit weight | Qty per pack | Max fire rating | Pack dimensions | Pack weight | Fire testing |
|---|---|---|---|---|---|---|---|---|
| 55mm | AFPFPPW55 | 290x60x4 | 0.05 | 150 | SEE ETA FOR DATA | 330x230x27 | 7.5 | CE MARKED |
| 82mm | AFPFPPW82 | 380x60x4 | 0.07 | 100 | - | 330x230x27 | 7 | CE MARKED |
| 110mm | AFPFPPW110 | 460x60x4 | 0.09 | 100 | - | 330x230x27 | 9 | CE MARKED |
| 125mm | AFPFPPW125 | 530x80x8 | 0.2 | 60 | - | 380x290x300 | 12 | CE MARKED |
| 160mm | AFPFPPW160 | 670x80x11 | 0.395 | 36 | - | 380x290x300 | 14.22 | CE MARKED |
| 200mm | AFPFPPW200 | 830x100x19 | 1.2 | 10 | - | 380x290x300 | 12 | CE MARKED |
| 250mm | AFPFPPW250 | 1000x100x19 | 1.48 | 10 | - | 380x290x300 | 14.8 | CE MARKED |
| 315mm | AFPFPPW315 | 1190x100x19 | 1.89 | 5 | - | 380x290x300 | 9.45 | CE MARKED |
Downloads
You might also need
All products →
In stock
Choose options
Intumescent fire only white
Up to 30 minutes fire resistance. Tested to BS476 PART 22. Suppl...
from £0.90 ex. VAT
In stock
Choose options
Rounded door edge guard SAA
Up to 30 minutes fire resistance. Tested to BS476 PART 22. Suppl...
from £127.00 ex. VAT
In stock
Choose options
Intumescent Sheet
Up to 60 minutes fire resistance. Tested to IFC 1745, BS 476 Par...
from £2.00 ex. VAT