In stock
Specification
| Product code | AFPC32X/CE |
|---|---|
| Brand | Astroflame |
| Max fire rating | SEE ETA FOR DATA |
| Unit weight | 0.06 |
| Qty per pack | 100 |
| Pack dimensions | 490x290x190 |
| Pack weight | 6 |
| Qty per pallet | 3500 |
| Pallet dimensions | 1200x800x1200 |
| Pallet weight | 235kg |
| Fire testing | CE MARKED |
Size
| Size | Product code | Unit weight | Qty per pack | Max fire rating | Pack dimensions | Pack weight | Qty per pallet | Pallet dimensions | Pallet weight | Fire testing |
|---|---|---|---|---|---|---|---|---|---|---|
| 32mm | AFPC32X/CE | 0.06 | 100 | SEE ETA FOR DATA | 490x290x190 | 6 | 3500 | 1200x800x1200 | 235kg | CE MARKED |
| 40mm | AFPC40X/CE | 0.07 | 100 | - | 490x290x190 | 7.000000000000001 | 3600 | 1200x800x1200 | 275kg | CE MARKED |
| 55mm | AFPC55X/CE | 0.09 | 100 | - | 490x290x190 | 9 | 3600 | 1200x800x1200 | 345kg | CE MARKED |
| 63mm | AFPC63X/CE | 0.12 | 75 | - | 490x290x190 | 9 | 2700 | 1200x800x1200 | 345kg | CE MARKED |
| 75mm | AFPC75X/CE | 0.165 | 50 | - | 490x290x190 | 8.25 | 1800 | 1200x800x1200 | 320kg | CE MARKED |
| 82mm | AFPC82X/CE | 0.171 | 50 | - | 490x290x190 | 8.55 | 1800 | 1200x800x1200 | 330kg | CE MARKED |
| 90mm | AFPC90X/CE | 0.197 | 30 | - | 490x290x190 | 5.91 | 1080 | 1200x800x1200 | 235kg | CE MARKED |
| 110mm | AFPC110X/CE | 0.245 | 36 | - | 490x290x190 | 8.82 | 1296 | 1200x800x1200 | 340kg | CE MARKED |
| 125mm | AFPC125X/CE | 0.33 | 25 | - | 660x250x200 | 8.25 | 625 | 1200x800x1200 | 230kg | CE MARKED |
| 140mm | AFPC140X/CE | 0.553 | 20 | - | 660x250x200 | 11.06 | 460 | 1200x800x1200 | 285kg | CE MARKED |
| 160mm | AFPC160X/CE | 0.695 | 15 | - | 660x250x200 | 10.424999999999999 | 240 | 1200x800x1200 | 270kg | CE MARKED |
| 200mm | AFPC200X/CE | 1.05 | 10 | - | 660x250x200 | 10.5 | 160 | 1200x800x1200 | 275kg | CE MARKED |
| 250mm | AFPC250X/CE | 1.35 | 5 | - | 760x160x137 | 6.75 | 25 | 1200x800x1200 | 188kg | CE MARKED |
Downloads
You might also need
All products →
In stock
Choose options
Intumescent fire only white
Up to 30 minutes fire resistance. Tested to BS476 PART 22. Suppl...
from £0.90 ex. VAT
In stock
Choose options
Rounded door edge guard SAA
Up to 30 minutes fire resistance. Tested to BS476 PART 22. Suppl...
from £127.00 ex. VAT
In stock
Choose options
Intumescent Sheet
Up to 60 minutes fire resistance. Tested to IFC 1745, BS 476 Par...
from £2.00 ex. VAT