In stock
Specification
| Product code | AFIPW32X/CE |
|---|---|
| Brand | Astroflame |
| Max fire rating | SEE ETA FOR DATA |
| Product dimensions | 116x65x2 |
| Unit weight | 0.01 |
| Qty per pack | 20 |
| Pack dimensions | 255x160x68 |
| Pack weight | 0.2 |
| Qty per pallet | 3600 |
| Pallet dimensions | 1200x800x1000 |
| Pallet weight | 50kg |
| Fire testing | CE MARKED |
Size
| Size | Product code | Product dimensions | Unit weight | Qty per pack | Max fire rating | Pack dimensions | Pack weight | Qty per pallet | Pallet dimensions | Pallet weight | Fire testing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32mm | AFIPW32X/CE | 116x65x2 | 0.01 | 20 | SEE ETA FOR DATA | 255x160x68 | 0.2 | 3600 | 1200x800x1000 | 50kg | CE MARKED |
| 40mm | AFIPW40X/CE | 145x65x2 | 0.013 | 20 | - | 255x160x68 | 0.26 | 3600 | 1200x800x1000 | 66kg | CE MARKED |
| 55mm | AFIPW55X/CE | 193x65x4 | 0.028 | 20 | - | 255x160x68 | 0.56 | 3600 | 1200x800x1000 | 120kg | CE MARKED |
| 63mm | AFIPW63X/CE | 226x65x4 | 0.032 | 20 | - | 255x160x68 | 0.64 | 2800 | 1200x800x1000 | 110kg | CE MARKED |
| 75mm | AFIPW75X/CE | 217x65x4 | 0.032 | 20 | - | 330x160x68 | 0.64 | 2800 | 1200x800x1000 | 110kg | CE MARKED |
| 82mm | AFIPW82X/CE | 293x65x4 | 0.043 | 20 | - | 330x160x68 | 0.8599999999999999 | 2800 | 1200x800x1000 | 140kg | CE MARKED |
| 90mm | AFIPW90X/CE | 316x65x6 | 0.068 | 20 | - | 330x160x68 | 1.36 | 2000 | 1200x800x1000 | 155kg | CE MARKED |
| 110mm | AFIPW110X/CE | 392x65x6 | 0.082 | 20 | - | 442x160x101 | 1.6400000000000001 | 2000 | 1200x800x1000 | 184kg | CE MARKED |
| 125mm | AFIPW125X/CE | 471x65x8 | 0.133 | 20 | - | 442x160x101 | 2.66 | 2000 | 1200x800x1000 | 285kg | CE MARKED |
| 140mm | AFIPW140X/CE | - | 0.151 | 20 | - | 490x160x101 | 3.02 | 1000 | 1200x800x1000 | 170kg | CE MARKED |
| 160mm | AFIPW160X/CE | 589x65x8 | 0.172 | 20 | - | 622x160x137 | 3.4399999999999995 | 1000 | 1200x800x1000 | 190kg | CE MARKED |
| 200mm | AFIPW200X/CE | 728x65x8 | 0.264 | 20 | - | 760x160x137 | 5.28 | 800 | 1200x800x1000 | 230kg | CE MARKED |
Downloads
You might also need
All products →
In stock
Choose options
Intumescent fire only white
Up to 30 minutes fire resistance. Tested to BS476 PART 22. Suppl...
from £0.90 ex. VAT
In stock
Choose options
Rounded door edge guard SAA
Up to 30 minutes fire resistance. Tested to BS476 PART 22. Suppl...
from £127.00 ex. VAT
In stock
Choose options
Intumescent Sheet
Up to 60 minutes fire resistance. Tested to IFC 1745, BS 476 Par...
from £2.00 ex. VAT