In stock
CE Thermal Fire Pipe Sleeve
Product code: AFIPS17/2E
£25.40 ex. VAT each
Order within
and it's dispatched today
Tested to CE MARKED. Supplied in packs of 100. Acoustic rating: 29db.
- Tested to CE MARKED
- Supplied in packs of 100
- Free delivery on orders over £45
- Free technical advice from the team
Specification
| Product code | AFIPS17/2E |
|---|---|
| Brand | Astroflame |
| Max fire rating | SEE ETA FOR DATA |
| Product dimensions | 70x300mm |
| Unit weight | 296g |
| Qty per pack | 100 |
| Pack dimensions | 1240x650x350 |
| Pack weight | 29.6 |
| Qty per pallet | 400 |
| Pallet dimensions | 1200x800x1500 |
| Pallet weight | 119 |
| Acoustic rating | 29db |
| Fire testing | CE MARKED |
Size
| Size | Product code | Product dimensions | Unit weight | Qty per pack | Max fire rating | Pack dimensions | Pack weight | Qty per pallet | Pallet dimensions | Pallet weight | Acoustic rating | Fire testing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17mm | AFIPS17/2E | 70x300mm | 296g | 100 | SEE ETA FOR DATA | 1240x650x350 | 29.6 | 400 | 1200x800x1500 | 119 | 29db | CE MARKED |
| 21mm | AFIPS21/2E | 75x300mm | 226g | 100 | - | 1240x650x350 | 22.6 | 400 | 1200x800x1500 | 91 | 29db | CE MARKED |
| 27mm | AFIPS27/2E | 80x300mm | 332g | 100 | - | 1240x650x350 | 33.2 | 400 | 1200x800x1500 | 133 | 29db | CE MARKED |
| 34mm | AFIPS34/2E | 90x300mm | 330g | 100 | - | 1240x650x350 | 33 | 400 | 1200x800x1500 | 133 | 29db | CE MARKED |
| 42mm | AFIPS42/2E | 95x300mm | 414g | 100 | - | 1240x650x350 | 41.4 | 400 | 1200x800x1500 | 166 | 29db | CE MARKED |
| 48mm | AFIPS48/2E | 100x300mm | 458g | 75 | - | 1240x650x350 | 34.4 | 300 | 1200x800x1500 | 138 | 29db | CE MARKED |
| 54mm | AFIPS54/2E | 115x300mm | 616g | 50 | - | 1240x650x350 | 30.8 | 200 | 1200x800x1500 | 124 | 29db | CE MARKED |
| 60mm | AFIPS60/2E | 120x300mm | 422g | 40 | - | 1240x650x350 | 16.8 | 160 | 1200x800x1500 | 68 | 29db | CE MARKED |
| 67mm | AFIPS67/2E | 130x300mm | 708g | 40 | - | 1240x650x350 | 28.3 | 160 | 1200x800x1500 | 114 | 29db | CE MARKED |
| 76mm | AFIPS76/2E | 130x300mm | 610g | 40 | - | 1240x650x350 | 24.4 | 160 | 1200x800x1500 | 98 | 29db | CE MARKED |
| 80mm | AFIPS80/2E | 135x300mm | 704g | 40 | - | 1240x650x350 | 28.2 | 160 | 1200x800x1500 | 113 | 29db | CE MARKED |
| 89mm | AFIPS89/2E | 140x300mm | 768g | 25 | - | 1240x650x350 | 19.2 | 100 | 1200x800x1500 | 77 | 29db | CE MARKED |
| 102mm | AFIPS102/2E | 150x300mm | 862g | 25 | - | 1240x650x350 | 21.5 | 100 | 1200x800x1500 | 86 | 29db | CE MARKED |
| 108mm | AFIPS108/2E | 160x300mm | 672g | 25 | - | 1240x650x350 | 16.8 | 100 | 1200x800x1500 | 68 | 29db | CE MARKED |
| 114mm | AFIPS114/2E | 170x300mm | 896g | 25 | - | 1240x650x350 | 22.5 | 100 | 1200x800x1500 | 90 | 29db | CE MARKED |
| 127mm | AFIPS127/2E | 180x300mm | 868g | 15 | - | 1240x650x350 | 13 | 60 | 1200x800x1500 | 53 | 29db | CE MARKED |
| 140mm | AFIPS140/2E | 205x300mm | 1390g | 15 | - | 1240x650x350 | 18.8 | 60 | 1200x800x1500 | 76 | 29db | CE MARKED |
| 159mm | AFIPS159/2E | 215x300mm | 1245g | 15 | - | 1240x650x350 | 18.6 | 60 | 1200x800x1500 | 75 | 29db | CE MARKED |
| 169mm | AFIPS169/2E | - | - | - | - | 1240x650x350 | - | - | - | - | 29db | CE MARKED |
Downloads
You might also need
All products →
In stock
Choose options
Intumescent fire only white
Up to 30 minutes fire resistance. Tested to BS476 PART 22. Suppl...
from £0.90 ex. VAT
In stock
Choose options
Rounded door edge guard SAA
Up to 30 minutes fire resistance. Tested to BS476 PART 22. Suppl...
from £127.00 ex. VAT
In stock
Choose options
Intumescent Sheet
Up to 60 minutes fire resistance. Tested to IFC 1745, BS 476 Par...
from £2.00 ex. VAT