In stock
Specification
| Product code | AFDS110 |
|---|---|
| Brand | Astroflame |
| Max fire rating | SEE ETA FOR DATA |
| Product dimensions | 160x110x180mm |
| Unit weight | 440g |
| Qty per pack | 50 |
| Pack dimensions | 1240x650x350 |
| Pack weight | 23 |
| Qty per pallet | 200 |
| Pallet dimensions | 1200x800x1500 |
| Pallet weight | 92 |
| Fire testing | CE MARKED |
Size
| Size | Product code | Product dimensions | Unit weight | Qty per pack | Max fire rating | Pack dimensions | Pack weight | Qty per pallet | Pallet dimensions | Pallet weight | Fire testing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 110x54x180mm | AFDS110 | 160x110x180mm | 440g | 50 | SEE ETA FOR DATA | 1240x650x350 | 23 | 200 | 1200x800x1500 | 92 | CE MARKED |
| 204x60x180mm | AFDS204 | 250x110x180mm | 568g | 40 | - | 1240x650x350 | 28 | 160 | 1200x800x1500 | 112 | CE MARKED |
| 220x90x180mm | AFDS22090 | 280x150x180mm | 842g | 25 | - | 1240x650x350 | 21.1 | 100 | 1200x800x1500 | 85 | CE MARKED |
Downloads
You might also need
All products →
In stock
Enquire
DS Low Profile Duct Sleeve Circular
Tested to CE MARKED. Supplied in packs of 25.
POA price on application
In stock
Choose options
Intumescent fire only white
Up to 30 minutes fire resistance. Tested to BS476 PART 22. Suppl...
from £0.90 ex. VAT
In stock
Choose options
Rounded door edge guard SAA
Up to 30 minutes fire resistance. Tested to BS476 PART 22. Suppl...
from £127.00 ex. VAT
In stock
Choose options
Intumescent Sheet
Up to 60 minutes fire resistance. Tested to IFC 1745, BS 476 Par...
from £2.00 ex. VAT